Annual Report | Download |
---|---|
Annual Report 2023 (Form 56-1 One Report) (Released on 27th March 2024) | Download |
Attachment for Annual Report 2023 (Form 56-1 One Report) | Download |
Annual Report 2022 (Form 56-1 One Report) | Download |
Attachment for Annual Report 2022 (Form 56-1 One Report) | Download |
Annual Report 2021 (Form 56-1 One Report) | Download |
Annual Report 2020 | Download |
Annual Report 2019 | Download |
Annual Report 2018 | Download |
Annual Report 2017 | Download |
Annual Report 2016 | Download |
Presentation Info | Download |
---|---|
Opportunity Day for the Year 2021 results 7 April 2022 | Download |
Opportunity Day for the Q2/2021 results 23 September 2021 | Download |
Opportunity Day for the Year 2020 results 8 April 2021 | Download |
Opportunity Day for the Q2/2020 results 23 September 2020 | Download |
Opportunity Day for the Q1/2020 results 18 June 2020 | Download |
Opportunity Day for the Year 2017 results 19 March 2017 | Download |
Company Snapshot | Download |
---|---|
Company Snapshot Q2/2022 | Download |
Company Snapshot Q1/2022 | Download |
Company Snapshot YR/2021 | Download |
Company Snapshot YR/2021 Q3 | Download |
Company Snapshot YR/2021 Q2 | Download |
Company Snapshot YR/2021 Q1 | Download |
Company Snapshot YR/2020 | Download |
Company Snapshot YR/2020 Q3 | Download |
Company Snapshot YR/2020 Q2 | Download |
Company Snapshot YR/2020 Q1 | Download |
Company Snapshot YR/2019 | Download |
Company Snapshot YR/2019 Q3 | Download |
Company Snapshot YR/2019 Q2 | Download |
Company Snapshot YR/2019 Q1 | Download |
Company Snapshot YR/2018 | Download |
Company Snapshot YR/2018 Q3 | Download |
Company Snapshot YR/2018 Q2 | Download |
Company Snapshot YR/2018 Q1 | Download |
Company Snapshot YR/2017 | Download |
Company Snapshot YR/2017 Q3 | Download |
Company Snapshot YR/2017 Q2 | Download |
Company Snapshot YR/2017 Q1 | Download |
Company Snapshot YR/2016 | Download |
ECF CSR Social Activities
The company is awareness. That will raise awareness about sharing in an organization culture focusing on promoting employees with public mind creating happiness through being a giver. To be a part of creating a better society for the present. This is why it is a project activity to deliver happiness to society and happiness to employees from being a giver.